General Info
| Model | Cyclone2026 |
| Bike Weight | 77.8 lbs (35.3 kg), with battery |
| Max Payload | 400 lbs |
| Rider Height | 5'1"–6'3" |
| Max Range | Up to 90 miles |
| Top Assisted Speed | Up to 28 mph |
Electric System
| Motor | 48V 750W brushless rear hub motor, 85 Nm |
| Battery | 48V 20Ah |
| Battery Cells | Samsung 21700 cells |
| Battery Waterproof Rating | IPX5 |
| Charger | 48V 2A |
| Charging Time | 6-8 hours |
| Battery Life | 800 cycles |
| Display | Colorful LCD display |
| Sensor | Dual Hall Integrated Speed Sensor |
| Throttle | Twist Throttle |
| Lights | Front&rear 48V light |
Frameset
| Frame Material | 6061 aluminum alloy |
| Frame Type | Step-through |
| Front Fork | 80mm travel spring suspension fork lockable&adjustable |
| Rear Suspension | Spring suspension 165x750 lbs 30mm troke |
Wheelset
| Tire Size |
20" X 4" |
| Tire Type | Kenda All-terrain fat tires |
| Puncture Protection | Puncture-Resistant |
Brakes
| Brake Type | Hydraulic disc brakes |
| Front Rotor | Tektro 180mm |
| Rear Rotor | Tektro 180mm |
Drivetrain
| Shifter | Shimano 7-Speed Shifter |
| Rear Derailleur | Shimano 7-Speed |
| Gearing | Shimano SL-TX50-7R, 7-speeds |
| Chain | KMC Stainless Chain |
Cockpit
| Handlebar | 6061 Aluminum Alloy |
| Stem | Adjustable 6061 Aluminum Alloy |
| Kickstand | 6061 Aluminum Kickstand |
| Saddle | Widened shock-absorbing cushions Seat |
| Seatpost | Adjustable Height 31.1"-39.8" |