General Info
| Model | Kruiser |
| Bike Weight | 85 lbs (38.7 kg), with battery |
| Max Payload | 400 lbs |
| Rider Height | 5'3"–6'3" |
| Max Range | Up to 80 miles |
| Top Assisted Speed | Up to 28 mph |
Electric System
| Motor | 48V 750W Bafang brushless rear hub motor, 85 Nm |
| Battery | 48V 20Ah |
| Battery Cells | Samsung 18650 cells |
| Battery Waterproof Rating | IPX5 |
| Charger | 48V 2A |
| Charging Time | 6–8 hours |
| Battery Life | 800 cycles |
| Display | NFC security color LCD |
| Sensor | Torque sensor |
| Throttle | Thumb throttle |
| Lights | Front and rear lights with turn signals |
Frameset
| Frame Material | 6061 aluminum alloy |
| Frame Type | Step-through |
| Front Fork | Suspension fork lockable&adjustable |
| Rear Suspension | / |
Wheelset
| Tire Size | 26*4" |
| Tire Type | Kenda All-terrain fat tires |
| Puncture Protection | Yes |
Brakes
| Brake Type | Hydraulic disc brakes |
| Front Rotor | Tektro 180mm |
| Rear Rotor | Tektro 180mm |
Drivetrain
| Shifter | Shimano 7-Speed Shifter |
| Rear Derailleur | Shimano 7-Speed |
| Gearing | Shimano RD TY500, 7-speeds |
| Chain | KMC Stainless Chain |
Cockpit
| Handlebar | 6061 Aluminum Alloy |
| Stem | Adjustable 6061 Aluminum Alloy |
| Kickstand | 6061 Aluminum Kickstand |
| Saddle | Custom Ergonomic Seat |
| Seatpost | Adjustable Height 33.8"-43.3" |